Before you slip into something sexy from Lovesexshop, it’s important to know that our lingerie and erotic wear usually run a little bigger than many other brands. To make sure your new outfit fits like a dream, always check out our size chart before you hit ‘order’. And because your comfort and health come first, we can’t exchange any underwear (like thongs, panties, or stockings) for hygiene reasons if the wrong size lands in your basket.
Heads up: Obsessive and Noir have their own size guides. You’ll find their charts among the product images for each piece, so double-check before adding to your cart!
Women's Clothing (Measurements in cm)
| International | Clothing Size | Bust | Waist | Hips |
| XS | 32/34 | 74-81 | 59-64 | 84-91 |
| S | 36/38 | 82-89 | 65-73 | 92-98 |
| M | 40/42 | 90-97 | 74-81 | 99-104 |
| L | 44/46 | 98-106 | 82-90 | 105-112 |
| XL | 48/50 | 107-118 | 91-102 | 113-121 |
| 2XL | 52/54 | 119-130 | 103-114 | 122-132 |
| 3XL | 56/58 | 131-142 | 115-128 | 133-144 |
| 4XL | 60/62 | 143-154 | 129-140 | 145-156 |
Brand Obsessive:
| Sizes | EU | USA | UK / AU / NZ | France |
| S/M | 34-38 | 2-8 | 6-10 | 36-38 |
| L/XL | 40-42 | 10-12 | 12-14 | 40-42 |
| XXL | 44 | 14 | 16 | 44 |
Brand Noir:
Keep in mind: Noir outfits use their own sizing, so please refer to the specific chart below before you pick your favourite.
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Hips | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 |
| Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 86-89 | 90-93 | 94-97 |
| Bust | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 110-113 | 114-117 | 118-121 |
Brand "Passion"
Keep in mind: "Passion" outfits use their own sizing, so please refer to the specific chart below before you pick your favourite.
| S/M | L/XL | XXL/XXXL | |
| Height | 158-164 | 164-170 | 170-172 |
| Cup Size | A-C | B-D | C-E |
| Underbust | 80-92 | 86-100 | 92-108 |
| Waist | 60-72 | 72-84 | 84-96 |
| Hips | 88-100 | 100-112 | 112-124 |
Brand "Kissable" (Measurements in cm)
Keep in mind: "Kissable" outfits use their own sizing, so please refer to the specific chart below before you pick your favourite.
| EU/USA | EU | UK | Hips | Waist | Bust |
| S/M | 36/38 | 8/10 | 92-99 | 65-72 | 86-93 |
| L/XL | 40/42 | 12/14 | 100-107 | 73-80 | 94-101 |
Underwear: Bras, Corsets, Bodies, and Bustiers
| Bra Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Underbust (cm) | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup Size | Difference between bust and underbust (cm): | |||||||||
| Cup AA | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| Cup B | 14-16 | |||||||||
| Cup C | 16-18 | |||||||||
| Cup D | 18-20 | |||||||||
| Cup E (DD) | 20-22 | |||||||||
| Cup F | 22-24 | |||||||||
Here’s how to get your perfect fit: Start by measuring under your bust to figure out your bra band size. Next, measure around the fullest part of your bust (while wearing a bra that fits well). Subtract your underbust from your bust measurement to discover your cup size. For example, if your underbust is 81cm and your bust is 96cm, that’s a difference of 15cm, which means you’re an 80B.
Corsets (Measurements in cm)
| International | S | M | L | XL | 2XL | 3XL |
| Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
| Corset Size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are all about cinching your waist! The sizes refer to the tightest lacing possible—so your corset can’t go any smaller. We recommend measuring your waist and subtracting 10cm to find your perfect corset size.
Stockings and Tights
| Stocking Size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
| Clothing Size | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
| International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Shoe Size (Thigh Highs, Sheer Stockings) | 35-37 | 38-39 | 40-42 |
Men's Clothing (Measurements in cm)
| International | S | M | L | XL | 2XL | 3XL | ||
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | ||
| Bust | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | ||
Brand "Mister Size"
Our Mister Size condoms have their own size chart to guarantee the perfect fit every time. Check below to pick what’s right for you!
| Condom Size (mm) | 47 | 49 | 53 | 57 | 60 | 64 | 69 |
| Penis Circumference (cm) | 9.5 - 10 | 10 - 10.5 | 10.5 - 12 | 12 - 13.5 | 13.5 - 14.5 | 14.5 - 15.5 | 15.5 - 16.5 |
